Grid Ref | Tree Type | Variety | Date Planted | Rootstock | |
---|---|---|---|---|---|
F2 | Plum | Victoria | 15 March 2010 | St Julien A | Details |
F4 | Plum | Marjorie's Seedling | 15 March 2010 | St Julien A | Details |
H5 | Plum | Mirabelle de Nantes | 29 March 2010 | St Julien A | Details |
H6 | Plum | Marjorie's Seedling | 15 March 2010 | St Julien A | Details |
J1 | Plum | Czar | 15 March 2010 | St Julien A | Details |
K1 | Plum | Czar | 15 March 2010 | St Julien A | Details |
M2 | Plum | Victoria | 15 March 2010 | St Julien A | Details |
'a circling row of goodliest trees loaden with fairest fruit, blossoms and fruits at once of golden hue appeared, with gay enamel'd colors mixed... (John Milton, Paradise Lost, Book IV 146)